Calendar
Council and Committee Calendar
The Municipality of Leamington has transitioned its Council meetings to a hybrid mix of in-person attendees and remote meeting participants. Members of the public have the option to participate in Council meetings in-person at the Leamington Municipal Building or electronically via Zoom.
If you wish to attend the meeting as a delegation to speak to a matter on the Council agenda, you must register to appear as a delegate by completing a form on the municipal website at leamington.ca/delegationform.
If you wish to address an item(s) on the Council agenda, you may send an email to the Clerk at clerks@leamington.ca by 4:00 PM the day of the Council meeting and such submission shall be provided to Council. Individuals who submit correspondence and any other information to Council should be aware that any personal information contained within their communications may become part of the public record and may be made available through the agenda process which includes publication on the Municipality's website.
The stream for all public council and committee meetings will go live at the scheduled start date and time which can be found on the Council and Committee Calendar below. To watch the meeting live, please visit leamington.ca/live. Please note that in accordance with Section 239 of the Municipal Act, 2001, as amended, closed sessions of Council will not be livestreamed.
Search Results
23 Results Found
Friday, February 7, 2025 to Saturday, February 7, 2026
Meeting Date | Meeting | Agendas | Addenda | Attachments | Minutes | Video |
---|---|---|---|---|---|---|
February 11, 2025 4:45 pm - 6:00 pm | Closed Council Meeting | Agendas | ||||
February 11, 2025 6:00 pm - 10:00 pm | Council Meeting | Agendas | ||||
February 25, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
March 4, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
March 25, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
April 8, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
April 22, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
May 13, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
May 27, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
June 10, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
June 24, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
July 8, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
July 22, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
August 12, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
August 26, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
September 9, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
September 23, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
October 14, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
October 28, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
November 18, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
November 25, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
December 9, 2025 6:00 pm - 10:00 pm | Council Meeting | |||||
December 16, 2025 6:00 pm - 10:00 pm | Council Meeting |
Contact(s)